Compare · Grab Your Reviews (now GiveMe5.ai)
Grab Your Reviews was a low-cost review collection and widget tool launched in 2022 and sold through AppSumo; in June 2025 it was renamed GiveMe5.ai and repositioned as an 'AI presence platform' combining reviews, Google Business Profile listings, surveys, local rank tracking and AI-search visibility. It sends email and SMS review requests, drafts AI replies, monitors Google, Facebook and about 40 other sites, and offers website widgets and a white-label agency option. Here is how the two compare on price, features and who each is built for, with Grab Your Reviews (now GiveMe5.ai)'s details taken from its own website in October 2026.
14 days free · No credit card · No contract
Pick Reviewshake if
You want every review site in one inbox with the reply drafted, requests that run on their own, and a price you can see. Especially if you are an agency that needs white label without an enterprise contract.
Pick Grab Your Reviews (now GiveMe5.ai) if
A small local service business or a boutique agency that wants cheap per-location pricing, AI auto-replies and Google Business Profile tools in one app, and does not need direct reply posting to review sites beyond Google and Facebook.
Side by side
| Reviewshakefrom $29 per month | Grab Your Reviews (now GiveMe5.ai)$29/mo | |
|---|---|---|
| Pricing | ||
| Starting price | $29 per month, 14-day free trial | $29/mo (Starter, 1 location, monthly billing); yearly billing is 20% off. |
| Pricing model | Per location: Starter $29, Growth $59, Ultimate $99, extra locations $30. Agency $199 for 25 locations, seats from $8 | Per location per month: plan price covers the first location, each extra location costs $19 (Starter), $29 (Growth) or $49 (Pro) per month. |
| Contract | Month to month, cancel any time. 20% off annual | Monthly (cancel anytime) or yearly paid upfront at 20% off. |
| Free trial | 14 days, no credit card | 14 days of the Pro plan, no card required. |
| Setup fee | None | None listed; prepaid text packs available for overages. |
| Reviews | ||
| Review monitoring | Google, Facebook and 100+ sites in one inbox, updated every 12 to 24 hours. Full history imported, email alerts for new and negative reviews, daily, weekly or monthly summaries, custom sources for anything else | Yes. Single inbox; Google fully integrated (replies post directly), Facebook and 40 other sites checked for reply by copy/paste. |
| Email review requests | All plans, 250 to 30,000 a month. Drip campaigns with delays, reminders and throttling, sent in the customer's timezone from your own domain. Customers added by CSV, Zapier, API, one at a time or an opt-in page | Yes. 100/mo on Starter, unlimited on Growth and Pro; drip/follow-up flows; employee QR codes. |
| SMS review requests | Growth and up, US and selected countries. Templates, reminders and A/B tests, dedicated number on request | Yes. 50/200/500 texts per location per month by plan (US, Canada, UK, Australia), MMS branding, or bring your own Twilio account for unlimited sends. |
| AI reply drafts | All plans. Tone settings, approval workflow or auto-reply with timing control, plus AI review summaries | Yes. AI draft replies you approve on all plans (never use credits); automatic AI reply in your voice on Growth and Pro. |
| Reply from the dashboard | Google and Facebook posted directly. One-click redirect to every other site with the AI draft ready to paste | Yes. Replies post straight to Google (and Facebook via API); other sites require copy/paste; shareable secure reply links for managers without a login. |
| Website widgets | Growth and up. Review stream and widgets for your site, plus a Review Us page with a private-feedback funnel | Yes. Unlimited widgets (carousel, grid, list, floating badge); widget analytics on Growth/Pro; GiveMe5 logo shown unless on Pro. |
| Social sharing | Google, X and Facebook | Yes. Review Image Studio turns reviews into branded images to download or share on Instagram, Facebook or your website. |
| Insights and scale | ||
| Reporting | All plans. Rating by site, funnel, sentiment and trend reports, scheduled daily, weekly or monthly. Branded per client and location on Agency | Review insights and sentiment on all plans; Google calls/directions/clicks, multi-location comparisons and rank scans on Growth/Pro. |
| Competitor tracking | Ultimate and up. Competitors' review sources tracked in their own dashboard | Yes for local map-pack rankings (shows competitors outranking you with their ratings and review counts); AI Mentions share of voice on Pro. |
| Sentiment analysis | All plans. Positive, neutral and negative scoring with trends by source and location, and topic word clouds | Yes. 'AI Review insight and sentiment analysis' on all plans; Google policy check flags 1-3 star reviews that may violate Google rules. |
| White label | Agency plan, $199. Your domain, logo, sender emails, branded dashboards, widget URLs and API endpoints, plus a white-label Zapier app. Set up in about 15 minutes | Yes. Remove GiveMe5 branding and use your own domain on Pro; agency program with custom login sub-domain. |
| API | Ultimate and up, with public docs. Endpoints carry your domain on Agency | Yes. REST API (locations, reviews, send requests, reply to Google/Facebook) and MCP connector on Pro. |
| Integrations | CSV, Zapier (1,000+ apps, white-label version for agencies), Square, Sikka, Slack, webhooks, API | QuickBooks, Jobber, Simpro, Zapier, Make, n8n, Open Dental, Inspection Support Network (ISN), Google Sheets. |
| Other products | Two-way SMS customer chat, video reviews, Review Us landing page, custom sources | Google Business Profile listings management, NPS/CSAT surveys, local rank tracking (map pack), AI visibility / AI mentions tracking. |
Grab Your Reviews (now GiveMe5.ai) details from https://giveme5.ai/pricing and public listings, October 2026. Plans change; check the vendor for current terms.
Why switch
Built to grow past one location. Reviewshake adds locations at $30 each, and the $199 Agency plan includes 25 locations with white-label branding for teams that manage many businesses.
One tool, not a suite. Reviewshake does reviews: collect, reply, request, showcase, report. No bundled products to pay for, and nothing to switch your front desk onto.
You only pay for reviews. Grab Your Reviews (now GiveMe5.ai) also sells google Business Profile listings management, NPS/CSAT surveys and local rank tracking. If reviews are the job, Reviewshake covers it without the rest of the bundle.
What Reviewshake users say on G2
“Bang for buck the Reviewshake is the best and most reliable Review management platform in the market.” Felix B., Director EMEA Demand
“We found it had all the functionality of pretty much all the other review platforms available without the huge price tag.” Verified user, Marketing and Advertising
Where Grab Your Reviews (now GiveMe5.ai) is strong
What users say about Grab Your Reviews (now GiveMe5.ai)
Public ratings, October 2026: Capterra 4.7 out of 5 (86 reviews)
Questions
Yes. Both monitor reviews, request new ones and help you reply. Reviewshake starts at $29 per month with no contract, covers Google, Facebook and 100+ other sites, and offers a white-label plan for agencies at $199. Grab Your Reviews (now GiveMe5.ai) is a small local service business or a boutique agency that wants cheap per-location pricing, AI auto-replies and Google Business Profile tools in one app, and does not need direct reply posting to review sites beyond Google and Facebook.
As of October 2026, Grab Your Reviews (now GiveMe5.ai)'s starting price is $29/mo (Starter, 1 location, monthly billing); yearly billing is 20% off. Per location per month: plan price covers the first location, each extra location costs $19 (Starter), $29 (Growth) or $49 (Pro) per month; Starter capped at 3 locations; 10+ locations on custom volume pricing. See the source link at the bottom of this page.
Yes. Reviewshake imports your existing reviews directly from Google, Facebook and the other sites, so nothing is lost when you leave. Customer contacts come in by CSV, Zapier or Square. Most businesses are set up in an afternoon, and the first 14 days are free.
Reviewshake's Agency plan runs on your domain with your logo, sender email addresses, branded client dashboards and scheduled reports, from $199 per month with seats from $8. Grab Your Reviews (now GiveMe5.ai): Yes. Remove GiveMe5 branding and use your own domain on Pro; agency program with custom login sub-domain, white-label email domain and no GiveMe5 branding.
Grab Your Reviews (now GiveMe5.ai) is a trademark of its owner, and this page is not affiliated with or endorsed by Grab Your Reviews (now GiveMe5.ai). Information was gathered from public sources in October 2026. Spotted an error? Tell us and we will fix it.
Connect a Google Business Profile and see its reviews in one place today. Add clients under your own brand whenever you are ready.
14 days free · No credit card required